Stroke Helpline : 9653969696, Trauma Helpline : 9696529696
Academics
ACADEMICS
We have a vision of making quality healthcare accessible to every citizen of the country. The key to achieving such a goal is fostering medical education and making aspirants understand what right patient care entails.
With this aspiration in mind, we laid the foundation of Uppal Educational Services to provide endless opportunities to the aspirants in this field of serving patients with compassion & commitment. We believe in serving humanity in multiple ways by offering world-class training and research to all aspirants and interns. We have a fully equipped Research & Development Department with modernized infrastructure to help aspirants turn their dreams into reality.
We offer
- Fellowship in Neurocritical care
- DNB Neurology
- Patient Education
- Research & Development
- Conferences & Cme
- Library
Bio-Medical Waste Report (Date Wise) in kgs 2020-2021 | |||||||||||||
Red Category | Yellow Category | Yellow Category-Cytotoxic | Yellow Category-Covid | Blue Category | White Category(Sharp) | ||||||||
Month | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt. | Total Bags | Total Wt | |
22 | OCT. 2021 | 394 | 515.520 | 215 | 418.396 | 0 | 0 | 0 | 0 | 15 | 110.590 | 5 | 3.050 |
21 | SEPT. 2021 | 383 | 516.573 | 214 | 431.092 | 2 | 3.21 | 0 | 0 | 17 | 104.43 | 2 | 3.21 |
20 | AUGUST 2021 | 378 | 524.310 | 185 | 410.250 | 0 | 0 | 0 | 0 | 18 | 136.37 | 6 | 3.21 |
19 | JULY 2021 | 396 | 607.05 | 193 | 493.77 | 0 | 0 | 0 | 0 | 26 | 149.07 | 9 | 5.44 |
18 | JUNE 2021 | 365 | 483.16 | 211 | 371.6 | 0 | 0 | 86 | 138.2 | 18 | 102.25 | 6 | 2.1 |
17 | MAY 2021 | 318 | 369.32 | 318 | 249.32 | 0 | 0 | 265 | 406.4 | 17 | 75.6 | 8 | 2.2 |
16 | APRIL 2021 | 301 | 385.6 | 213 | 331.89 | 0 | 0 | 24 | 28.9 | 22 | 110.57 | 5 | 2.24 |
15 | MARCH 2021 | 292 | 367.75 | 230 | 369.180 | 0 | 0 | 0 | 0 | 22 | 113.30 | 10 | 5.00 |
14 | FEB. 2021 | 297 | 337.28 | 247 | 351.14 | 0 | 0 | 0 | 0 | 16 | 77.52 | 7 | 20.32 |
13 | JAN. 2021 | 262 | 268.41 | 277 | 297.59 | 0 | 0 | 0 | 0 | 18 | 7.83 | 8 | 5.18 |
12 | DEC. 2020 | 346 | 405.39 | 355 | 419.21 | 0 | 0 | 0 | 0 | 18 | 95.43 | 6 | 21.95 |
11 | NOV. 2020 | 299 | 379.23 | 192 | 384.45 | 0 | 0 | 0 | 0 | 10 | 56.05 | 1 | 4.33 |
10 | OCTOBER 2020 | 224 | 310.430 | 133 | 265.157 | 0 | 0 | 0 | 0 | 6 | 57.12 | 5 | 11.390 |
9 | SEPT. 2020 | 160 | 389.190 | 141 | 249.242 | 0 | 0 | 0 | 0 | 8 | 72.18 | 1 | 1.590 |
8 | AUGUST 2020 | 179 | 356.400 | 138 | 278.250 | 0 | 0 | 0 | 0 | 9 | 70.43 | 4 | 5.000 |
7 | JULY 2020 | 0 | 305.450 | 0 | 298.610 | 0 | 0 | 0 | 0 | 0 | 74.46 | 0 | 3.000 |
6 | JUNE 2020 | 0 | 262.960 | 0 | 237.960 | 0 | 0 | 0 | 0 | 0 | 55.97 | 0 | 3.720 |
5 | MAY 2020 | 0 | 131.000 | 0 | 237.090 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
4 | APRIL 2020 | 0 | 186.830 | 0 | 191.530 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
3 | MARCH 2020 | 0 | 395.020 | 0 | 241.390 | 0 | 0 | 0 | 0 | 0 | 1017.67 | 0 | 0.000 |
2 | FEBRUARY 2020 | 0 | 360.921 | 0 | 263.170 | 0 | 0 | 0 | 0 | 0 | 102.63 | 0 | 1.630 |
1 | JANUARY 2020 | 0 | 315.480 | 0 | 224.230 | 0 | 0 | 0 | 0 | 0 | 50.87 | 0 | 0.000 |
CENTRE OF EXCELLENCE
A world-class approach to neurocare advances
Latest Blogs
Are you in search of the Best Rehabilitation Centres in...
Is Uppal Neuro Hospital the Top Choice for Best General Surgery Hospital in Amritsar, Jammu, Punjab?
The team of doctors at this hospital offers top-notch treatment...
Are you struggling with chronic pain that disrupts your daily...
Patient care is our First Priority
OPD Timings
Mon-Sat (9 AM-7 PM)
Appointments
To get an appointment, call us at: 0183-2229696, 2226696
For a healthier you Book Appointment
Book an Appointment
For emergency Call the hospital
Call the hospital